Classifications
MFDS Device – Class Ⅲ Laser Surgical Unit : Diode
CE Device – Class IIb medical Device
FDA Device – 79 GEX Class II Medical Device
CDHR Laser – Class IV (4) Laser
MFDS Device – Class Ⅲ Laser Surgical Unit : Diode
CE Device – Class IIb medical Device
FDA Device – 79 GEX Class II Medical Device
CDHR Laser – Class IV (4) Laser
Size (L x D x H) (without tip) | 205mm x 25mm x 30mm | Operating(temperature) | 10ºC ~ 40ºC |
---|---|---|---|
Weight | 135g, with battery inside | Storing(temperature) | 0ºC ~ 50ºC |
Medium | GaAlAs | Operating(humidity) | 30 ~ 75% (non-condensing) |
Wavelength | 980nm±10nm | Storing(humidity) | 10 ~ 90% (non-condensing) |
Max output power | 3.5 W(CW) | Operating(pressure) | 700hPa ~ 1060hPa |
Max peak power | 6.0 W(Pulse) | Storing(Pressure) | 700hPa ~ 1060hPa |
Emission mode | CW/Pulse mode | Rate operating altitude | ≤3000m |
Aiming Beam | 635nm Laser diode, max 5 mW |
Dimensions | 160 x 90 x 49mm( W x H x D) | Recharge time (When fully discharged) |
3 hours |
---|---|---|---|
Weight | 227g | ||
Voltage Input | 100~240V, 47~63Hz | Communication | LED charging indicator |
Battery | Lithium Ion 3.6v 1900mAh | Port | 4 battery charging port |